Application places:
Studio, bar, stage, theater, school, conference room, hotel banquet hall and other applications.
Box size: 640 x 640mm
Point spacing: 5mm
Luminance: 1200cd/m2
IP grade: 30
Power consumption: 350W
Module size: 320x160mm
1. light drive combined with a structure, good heat dissipation. 2. super bright, low attenuation, high reliability, good consistency, high weather resistance. 3. effect without granular, good color, no mosaic phenomenon; 4. multilayer circuit board structure design, current distribution uniform, low power consumption, fast heat dissipation, effective long screen life, reliability and high;
| 參數(shù)名稱 | P5固裝 | |
| 模組組成 | 像素結(jié)構(gòu) | SMD2121 |
| 像素間距(mm) | 5 | |
| 模組分辨率(W×H) | 64×32 | |
| 模組尺寸(mm) | 320×160 | |
| 模組重量(kg) | 0.35 | |
| 模組最大功耗(W) | 18W | |
| 單元箱體組成 | 單元模組組成(W×H) | 2×4 |
| 單元分辨率(W×H) | 128×128 | |
| 單元尺寸(mm) | 640×640 | |
| 單元面積(㎡) | 0.4906 | |
| 重量(kg/箱體) | 6.5 |
|
| 像素密度(點/ ㎡ ) | 65536 |
|
| 箱體平整度(mm) | 0.2 | |
| 光學(xué)參數(shù) | 單點亮度校正 | 有 |
| 白平衡亮度(nits) | ≥1200 | |
| 色溫(K) | 3200-9300(可調(diào)) | |
| 視角(°) | H:110 / V:80 | |
| 亮度均勻性 | ≥97% | |
| 最大對比度 | 4000:01 | |
| 電氣參數(shù) | 峰值功耗(W/箱) | 160 |
| 平均功耗(W/箱) | 80 | |
| 供電要求 | AC220(可選110V ) | |
| 處理性能 | 驅(qū)動方式 | 1/16掃描恒流驅(qū)動 |
| 換幀頻率(Hz) | 50&60 | |
| 刷新率(Hz) | ≥800 | |
| 使用參數(shù) | 最佳視距(m) | 4-100 |
| 壽命典型值(hrs) | 10萬 | |
| 工作溫度范圍( ℃) | -20 — 45 | |
| 儲存溫度范圍( ℃) | -30 — 60 | |
| 工作濕度范圍(RH) | 10 — 90% | |
| 儲存濕度范圍(RH) |
10 — 95%
|
|